200
The Wickes range of Universal Radiators features over 60 sizes of single and double radiators up to a width of 1600mm, each with a unique ‘3-in-1’ design.
Wickes Universal Radiators features an innovative ‘3-in-1’ design, giving you 3 options that can fit in with any style of home:
Wickes Universal Radiators have a high quality finish and use a solvent free paint.
Whether you need a Round Top, Seam Top or Compact style, the Wickes Universal Radiator can meet your needs.
The Wickes Universal Radiator is suitable for new installations, extensions of existing central heating systems, or as a replacement for old radiators.
With its slim profile and refined styling, this radiator sets new standards in design, performance and class-leading efficiency. These advances mean that the Wickes Universal Radiator can provide more heat at a faster rate using less water and less energy than other traditional radiators.
Wickes Good Idea Leaflets are packed with hints, tips and essential advice on a range of home improvements – and they’re absolutely FREE!
Good Idea Leaflet 49 – ’Central Heating Radiators’
This Good Idea leaflet will help you choose and fit the radiator that meets your exact needs.
Contents include:
| For solid floor | -10% | For two outside wall | +15% |
| For uninsulated cavity walls | +10% | For three outside walls | +40% |
| For foam filled cavity walls | -20% | For northern aspects | +10% |
| For upstairs bedrooms | -25% | For no loft insulation | +15% |
| For double glazing | -5% | For high ceiling - 3m | +20% |
NOTE: These figures are for guidence only.
| SINGLE RADIATOR | DOUBLE RADIATOR | ||||||
|---|---|---|---|---|---|---|---|
| Height (mm) | Width (mm) | Wattage | BTU | Height (mm) | Width (mm) | Wattage | BTU |
| 500 | 400 | 356 | 1215 | 500 | 400 | 672 | 2294 |
| 500 | 500 | 445 | 1519 | 500 | 500 | 841 | 2870 |
| 500 | 600 | 534 | 1823 | 500 | 600 | 1009 | 3444 |
| 500 | 700 | 623 | 2126 | 500 | 700 | 1177 | 4017 |
| 500 | 800 | 712 | 2430 | 500 | 800 | 1345 | 4590 |
| 500 | 900 | 801 | 2734 | 500 | 900 | 1513 | 5164 |
| 500 | 1000 | 890 | 3038 | 500 | 1000 | 1681 | 5737 |
| 500 | 1100 | 976 | 3341 | 500 | 1200 | 1849 | 6311 |
| 500 | 1200 | 1068 | 3645 | 500 | 1300 | 2017 | 6884 |
| 500 | 1400 | 1246 | 4253 | 500 | 1400 | 2353 | 8031 |
| 500 | 1600 | 1424 | 4860 | 500 | 1600 | 2690 | 9181 |
| 700 | 400 | 469 | 1601 | 700 | 400 | 877 | 2993 |
| 700 | 500 | 586 | 2000 | 700 | 500 | 1096 | 3741 |
| 700 | 600 | 703 | 2399 | 700 | 600 | 1315 | 4488 |
| 700 | 700 | 802 | 2799 | 700 | 700 | 1534 | 5236 |
| 700 | 800 | 938 | 3201 | 700 | 800 | 1754 | 5986 |
| 700 | 900 | 1055 | 3601 | 700 | 900 | 1973 | 6734 |
| 700 | 1000 | 1172 | 4000 | 700 | 1000 | 2192 | 7481 |
| 700 | 1100 | 1289 | 4399 | 700 | 1100 | 2411 | 8229 |
| 700 | 1200 | 1406 | 4799 | 700 | 1200 | 2630 | 8976 |
| 700 | 1400 | 1641 | 5601 | 700 | 1400 | 3069 | 10474 |
| 700 | 1600 | 1875 | 6399 | 700 | 1600 | 3507 | 11969 |
Start shopping for Wickes Universal Radiators today.