Our Click & Collect updates
As we get ready to reopen more of our stores we need to make sure that they are safe for our colleagues and customers. For some stores we will temporarily restrict our Click & Collect service.
Our stores currently available for Click & Collect are:
# | Store | Store Opening Hours |
---|---|---|
1 | Alton | 8am - 5pm |
2 | Anerley | 7am - 4pm |
3 | Ashby | 8am - 5pm |
4 | Barking | 7am - 4pm |
5 | Basingstoke | 7am - 4pm |
6 | Barnstaple | 8am - 5pm |
7 | Bedford | 7am - 4pm |
8 | Bexhill | 8am - 5pm |
9 | Bicester | 8am - 5pm |
10 | Birkenhead | 8am - 5pm |
11 | Blackheath | 7am - 4pm |
12 | Bletchley | 8am - 5pm |
13 | Borehamwood | 8am - 5pm |
14 | Boston | 8am - 5pm |
15 | Bournemouth | 8am - 5pm |
16 | Bradford | 8am - 5pm |
17 | Braintree | 7am - 4pm |
18 | Burgess Hill | 8am - 5pm |
19 | Carlisle | 8am - 5pm |
20 | Chichester | 8am - 5pm |
21 | Crawley | 8am - 5pm |
22 | Colonnades | 8am - 5pm |
23 | Charlton | 8am - 5pm |
24 | Chatham | 7am - 4pm |
25 | Canning Town | 7am - 4pm |
26 | Cardiff West | 8am - 5pm |
27 | Chesham | 7am - 4pm |
28 | Chester | 8am - 5pm |
29 | Chorley | 8am - 5pm |
30 | Clifton | 8am - 5pm |
31 | Colchester | 8am - 5pm |
32 | Coventry | 7am - 4pm |
33 | Crewe | 8am - 5pm |
34 | Crystal Peaks | 8am - 5pm |
35 | Dewsbury | 8am - 5pm |
36 | Doncaster | 7am - 4pm |
37 | Dudley | 8am - 5pm |
38 | Dundee | 8am - 5pm |
39 | Dunstable | 7am - 4pm |
40 | Ealing | 7am - 4pm |
41 | Erith | 7am - 4pm |
42 | Exeter | 8am - 5pm |
43 | Epsom | 8am - 5pm |
44 | Fareham | 7am - 4pm |
45 | Farnborough | 8am - 5pm |
46 | Folkestone | 8am - 5pm |
47 | Glasgow | 8am - 5pm |
48 | Glossop | 8am - 5pm |
49 | Gloucester | 8am - 5pm |
50 | Grantham | 8am - 5pm |
51 | Gravesend | 7am - 4pm |
52 | Hall Green | 7am - 4pm |
53 | Harlow | 7am - 4pm |
54 | Hemel | 8am - 5pm |
55 | Hendon | 7am - 4pm |
56 | Hinckley | 8am - 5pm |
57 | Hereford | 8am - 5pm |
58 | Hertford | 8am - 5pm |
59 | Huddersfield | 8am - 5pm |
60 | Inverness | 8am - 5pm |
61 | Ipswich | 8am - 5pm |
62 | Leeds Rounday | 8am - 5pm |
63 | Letchworth | 8am - 5pm |
64 | Lichfield | 8am - 5pm |
65 | Longwell | 8am - 5pm |
66 | Lowestoft | 8am - 5pm |
67 | Macclesfield | 8am - 5pm |
68 | Merton | 7am - 4pm |
69 | Minworth | 8am - 5pm |
70 | Newcastle | 7am - 4pm |
71 | Newmarket | 8am - 5pm |
72 | Newport | 8am - 5pm |
73 | Oxford | 7am - 4pm |
74 | Perth | 8am - 5pm |
75 | Plymouth | 8am - 5pm |
76 | Redditch | 8am - 5pm |
77 | Rotherham | 7am - 4pm |
78 | Ruislip | 7am - 4pm |
79 | Southampton | 7am - 4pm |
80 | Slough | 7am - 4pm |
81 | Stirchley | 8am - 5pm |
82 | Stirling | 8am - 5pm |
83 | Stockport | 8am - 5pm |
84 | Stoke | 8am - 5pm |
85 | Stowmarket | 8am - 5pm |
86 | Sutton | 7am - 4pm |
87 | Swansea | 8am - 5pm |
88 | Taunton | 8am - 5pm |
89 | Telford | 8am - 5pm |
90 | Thetford | 8am - 5pm |
91 | Thurmaston | 8am - 5pm |
92 | Trowbridge | 7am - 4pm |
93 | Uxbridge | 7am - 4pm |
94 | Wigan | 8am - 5pm |
95 | Wakefield | 8am - 5pm |
96 | Waterlooville | 8am - 5pm |
97 | Welwyn | 8am - 5pm |
98 | Wigston | 8am - 5pm |
99 | Wimbledon | 7am - 4pm |
100 | Winchester | 8am - 5pm |
101 | Winnersh | 7am - 4pm |
102 | Woking | 8am - 5pm |
103 | Worcester | 8am - 5pm |
104 | Worthing | 7am - 4pm |
105 | Yeovil | 8am - 5pm |
106 | York | 8am - 5pm |
Our stores currently unavailable for Click & Collect are:
# | Store |
---|---|
1 | Aintree |
2 | Andover |
3 | Ashford |
4 | Ashton Gate |
5 | Aylesbury |
6 | Baguley |
7 | Banbury |
8 | Barnsley |
9 | Beverley |
10 | Bishops Stortford |
11 | Blackpool |
12 | Bognor |
13 | Bracknell |
14 | Brentwood |
15 | Brighton |
16 | Bridgend |
17 | Bridgwater |
18 | Broadstairs |
19 | Bulwell |
20 | Burton |
21 | Bury |
22 | Caerphilly |
23 | Cannock |
24 | Catford |
25 | Chadwell Heath |
26 | Chippenham |
27 | Cirencester |
28 | Corby |
29 | Croydon |
30 | Darlington |
31 | Derby |
32 | Dorking |
33 | Dumfries |
34 | East Grinstead |
35 | Eastbourne |
36 | Edinburgh |
37 | Edmonton |
38 | Grimsby |
39 | Guildford |
40 | Halesowen |
41 | Halifax |
42 | Handsworth |
43 | Hanger Lane |
44 | Hanworth |
45 | Havant |
46 | Haverfordwest |
47 | Hayes |
48 | Hedge End |
49 | High Wycombe |
50 | Hull |
51 | Huntingdon |
52 | Kettering |
53 | Kingston |
54 | Kings Lynn |
55 | Lancaster |
56 | Lincoln |
57 | Littlehampton |
58 | Loughton |
59 | Luton |
60 | Maidstone |
61 | Maldon |
62 | Mansfield |
63 | Martlesham |
64 | Midsomer |
65 | Milton Keynes |
66 | Newbury |
67 | Northallerton |
68 | Northampton |
69 | Norwich |
70 | Notts Central |
71 | Notts North |
72 | Nuneaton |
73 | Oldham |
74 | Peterborough |
75 | Pontefract |
76 | Plumstead |
77 | Reading |
78 | Rugby |
79 | Rushden |
80 | Salisbury |
81 | Scunthorpe |
82 | Sheffield North |
83 | Shipley |
84 | Sittingbourne |
85 | St Albans |
86 | Stafford |
87 | Staines |
88 | Stockton |
89 | South Shields |
90 | Sunderland |
91 | Sutton |
92 | Swindon |
93 | Tamworth |
94 | Tottenham |
95 | Truro |
96 | Tunbridge |
97 | Tunstall |
98 | Waltham Cross |
99 | Watford |
100 | Weston |
101 | Worksop |
102 | Wolverhampton |
103 | Wallsend |
104 | Warrington |
105 | Winsford |
106 | Wisbech |
107 | Wrexham |